
ERA Technology

Highlights
1. Rapid and User-Friendly Operation:
Results are delivered within 10-20 minutes from sample to completion, with minimal user input.
2. Ultra-High Sensitivity:
Achieves detection limits as low as 1-10 copies of target nucleic acid.
3. Robust Inhibition Resistance:
Samples require minimal preparation and can be directly used in reactions, resisting common inhibitors.
4. Isothermal Amplification:
Operates at a constant temperature between 37°C and 45°C,
reducing reliance on specialized equipment and enabling broad compatibility with basic thermal cyclers.

| Method | Traditional PCR | q-PCR | LAMP | ERA |
| Reaction Temperature | 95~55℃ | 95~55℃ | 65℃ | 37~45℃ |
| Reaction Time | 4 hours | 2 hours | 45~60 minutes | 5~20 minuthes |
| Sensitivity | Moderate | High | High | High |
| Operation | Complex, professionals needed | Relatively complex, professio nals needed | Simple | Simple, without professionals |
| Accuracy | Easily polluted by aerosol | High | Frequently false positives | High |
| Cost | Moderate PCR cycler, electrophoresis instrument, gel imager | Gighest Real-time PCR cyeler | High Constant temperature fluorometer | Moderate GENEYE® |

